STUDENT ENTRANCE RESULTS

Please Search for your Student Result by typing in the Candidate Registration Number in the search form


S/N Exam No Maths Q/R English V/R G Paper Total Score Cumm Remarks
1 000354 28 19 36 44 30 157 62.8 SUCCESSFUL
2 000367 11 16 38 40 20 125 50 SUCCESSFUL
3 000165 25 16 38 43 27 149 59.6 SUCCESSFUL
4 000193 26 19 24 44 24 137 54.8 SUCCESSFUL
5 000322 26 16 38 41 25 146 58.4 SUCCESSFUL
6 000360 16 23 31 31 21 122 48.8 SUCCESSFUL
7 000171 20 14 42 41 18 135 54 SUCCESSFUL
8 000159 16 12 31 33 21 133 45.2 SUCCESSFUL
9 000334 11 5 10 17 15 58 23.2 TRY AGAIN
10 000361 25 23 29 36 22 135 54 SUCCESSFUL
11 000396 22 12 37 45 25 141 56.4 SUCCESSFUL
12 000356 27 15 36 48 27 153 61.2 SUCCESSFUL
13 000506 21 16 36 43 11 127 50.8 SUCCESSFUL
14 000191 33 25 42 47 28 175 70 SUCCESSFUL
15 000340 28 22 40 46 27 163 65.2 SUCCESSFUL
16 000162 20 23 37 40 27 147 58.8 SUCCESSFUL
17 000397 12 18 37 32 14 113 45.2 SUCCESSFUL
18 000406 31 28 28 44 23 154 61.6 SUCCESSFUL
19 000312 13 09 28 18 12 80 32 TRY AGAIN
20 000301 13 14 41 45 24 137 54.8 SUCCESSFUL
21 000242 34 19 41 35 35 164 65.6 SUCCESSFUL
22 000315 20 20 39 40 18 137 54.8 SUCCESSFUL
23 000363 13 17 24 43 16 113 45.2 SUCCESSFUL
24 000318 11 24 37 42 20 134 53.6 SUCCESSFUL
25 000318 11 24 37 42 20 134 53.6 SUCCESSFUL
26 000189 13 17 18 44 22 114 45.6 SUCCESSFUL
27 000365 15 20 21 34 23 113 45.2 SUCCESSFUL
28 000317 13 14 28 26 10 91 34.6 SUCCESSFUL
29 000359 32 20 37 42 27 158 63.2 SUCCESSFUL
30 000316 26 NIL 26 NIL 34 86 43 TRY AGAIN
31 000318 19 18 38 22 4 101 40.4 TRY AGAIN
32 000185 29 21 42 44 28 164 65.6 SUCCESSFUL
33 000185 29 21 42 44 28 164 65.6 SUCCESSFUL
34 000398 18 15 37 44 18 132 52.8 SUCCESSFUL
35 000335 23 24 33 41 16 137 54.8 SUCCESSFUL
36 000195 21 15 33 40 17 126 50.4 SUCCESSFUL
37 000369 11 18 40 44 19 132 52.8 SUCCESSFUL
38 000411 27 18 32 24 15 116 46.4 SUCCESSFUL
39 000244 26 19 42 44 26 157 62.8 SUCCESSFUL
40 000274 11 18 33 44 14 120 48 SUCCESSFUL
41 000190 14 17 42 44 24 141 56.4 SUCCESSFUL
42 000187 19 31 40 44 19 153 61.2 SUCCESSFUL
43 000180 16 13 36 33 13 111 44.4 TRY AGAIN
44 000179 09 15 25 26 18 93 37.2 TRY AGAIN
45 000319 18 17 28 31 20 114 45.6 SUCCESSFUL
46 000394 46 NIL 37 NIL 31 114 45.6 COULD BE ADMITTED INTO SS1 BUT NOT INTO THE SCIENCE CLASS
47 000323 13 17 29 37 18 114 45.6 SUCCESSFUL
48 000277 22 15 42 44 31 154 61.6 SUCCESSFUL
49 000507 17 5 39 38 23 122 48.8 SUCCESSFUL
50 000280 45 NIL 35 NIL 37 117 46.8 ADMITTED BUT NOT INTO SCIENCE CLASS
51 000364 16 17 32 36 13 114 45.6 SUCCESSFUL
52 000429 11 18 28 41 19 117 46.8 SUCCESSFUL
53 000429 11 18 28 41 19 117 46.8 SUCCESSFUL
54 000429 11 18 28 41 19 117 46.8 SUCCESSFUL
55 000429 11 18 28 41 19 117 46.8 SUCCESSFUL
56 000429 11 18 28 41 19 117 46.8 SUCCESSFUL
57 000429 11 18 28 41 19 117 46.8 SUCCESSFUL
58 000299 13 16 24 28 8 89 35.6 TRY AGAIN
59 000192 23 16 38 46 21 144 57.6 SUCCESSFUL
60 000192 23 16 38 46 21 144 57.6 SUCCESSFUL
61 000192 23 16 38 46 21 144 57.6 SUCCESSFUL
62 000399 19 19 30 37 19 124 49.6 SUCCESSFUL
63 000435 35 19 38 47 26 165 66 SUCCESSFUL
64 000178 13 15 26 35 22 111 44.4 TRY AGAIN
65 000314 15 18 36 33 12 114 45.6 SUCCESSFUL
66 000505 15 19 38 25 19 116 46.4 SUCCESSFUL
67 000400 14 16 20 35 28 113 45.2 SUCCESSFUL
68 000320 32 26 45 48 28 179 71.6 SUCCESSFUL
69 000370 21 20 46 45 32 164 65.6 SUCCESSFUL
70 000395 25 15 34 41 14 129 51.6 SUCCESSFUL
71 000196 10 15 19 30 17 91 36.4 TRY AGAIN
S/N Exam No Maths Q/R English V/R G Paper Total Score Cumm Remarks